RunFar
 

RunFAR Bike Time Trial - May 11 Super Time Trialers

Overall Finish List

May 11, 2010


Results By RunFAR Racing Services
                                                                                                  Chip        Gun 
 Place   Name                              Bib No  Team                Age Gend    Age Group      Time       Time     Pace
    1    David Wenger                         22                        30   M       1 Overall16:16.9  1:48:50.4 29.5MPH
    2    Scott Kinsel                       1172                        32   M       1 30-34  16:47.3    54:59.2 28.6MPH
    3    David Garza                          14                        33   M       2 30-34  16:58.6  1:35:35.9 28.3MPH
    4    Travis Wilky                       1121                        32   M       3 30-34  17:30.7  1:48:58.4 27.4MPH
    5    Ruarri Day-Stirrat                 1187                        30   M       4 30-34  17:35.3    54:31.3 27.3MPH
    6    Kurt Joseph                          13                        44   M       1 Master 17:36.4  1:55:08.0 27.3MPH
    7    Bob McGhee                          922                        51   M       1 50-54  17:39.1  1:17:23.4 27.2MPH
    8    Stephan Lips                        981                        41   M       1 40-44  17:46.8  1:07:17.0 27.0MPH
    9    Ethan Moorhead                     1103                        18   M       1 15-19  18:04.9  1:09:25.6 26.6MPH
   10    David Hoffman                       934                        33   M       5 30-34  18:05.0  1:32:38.5 26.5MPH
   11    Frank Kurzawa                       940                        54   M       2 50-54  18:07.2  1:35:29.1 26.5MPH
   12    Jon Huibregtse                      939                        49   M       1 45-49  18:08.1  1:34:09.0 26.5MPH
   13    Unknown Partic. 1185               1185                             M       1  0- 0  18:17.5  1:14:42.9 26.3MPH
   14    Ken Germond                         961                        50   M       3 50-54  18:18.7  1:46:00.2 26.2MPH
   15    Steven Guzman                       960                        40   M       2 40-44  18:19.3  1:45:53.3 26.2MPH
   16    Steve James                         913                        63   M       1 60-64  18:32.4  1:07:45.1 25.9MPH
   17    Graydon Thorne                      983                        53   M       4 50-54  18:34.1  1:22:10.4 25.9MPH
   18    Mike Minardi                       1178                        44   M       3 40-44  18:41.1  1:39:46.9 25.7MPH
   19    Seymour Goldstein                   962                        57   M       1 55-59  18:44.4  1:46:30.7 25.6MPH
   20    Tim Olson                          1107                        49   M       2 45-49  18:47.8  1:00:02.3 25.6MPH
   21    Kent Snead                          950                        46   M       3 45-49  18:56.2  1:42:03.8 25.4MPH
   22    Nick Bannon                         976                             M       2  0- 0  19:02.7  2:04:54.9 25.2MPH
   23    Jack Mott                          1183                        32   M       6 30-34  19:08.6  1:00:39.9 25.1MPH
   24    Robert Dole                        1181                        43   M       4 40-44  19:09.3    59:27.0 25.1MPH
   25    William Harllee                    1122                        32   M       7 30-34  19:13.5  1:23:10.1 25.0MPH
   26    Will Hickey                        1203                        25   M       1 25-29  19:13.7  1:09:06.4 25.0MPH
   27    Bill Neale                            6                        54   M       5 50-54  19:19.0  1:45:30.5 24.8MPH
   28    Chad Lerma                          930                        38   M       1 35-39  19:21.4  1:27:49.8 24.8MPH
   29    Maria Wilen                         946                        35   F       1 Overall19:21.5  1:40:57.3 24.8MPH
   30    Eric Landry                          27                        50   M       6 50-54  19:28.3  1:13:12.0 24.7MPH
   31    David Vannewkirk                    929                        35   M       2 35-39  19:29.4  1:27:15.4 24.6MPH
   32    Kathryn Hunter                     1182                        26   F       1 25-29  19:34.1  1:00:47.8 24.5MPH
   33    Ben Groenewald                        5                        45   M       4 45-49  19:39.1  1:02:27.4 24.4MPH
   34    Mark Dawson                         985                        42   M       5 40-44  19:46.2  1:26:07.5 24.3MPH
35 Michael Wynne, Jr 978 30 M 8 30-34 19:50.2 1:03:20.8 24.2MPH
36 David Wolfe 907 51 M 7 50-54 19:58.1 1:01:10.9 24.0MPH
37 Tom Hall 977 63 M 2 60-64 20:02.2 2:07:15.9 24.0MPH
38 Bo Evans 924 42 M 6 40-44 20:02.6 1:21:59.5 24.0MPH
39 Lindsey Ginko 927 35 F 1 35-39 20:06.6 1:25:19.3 23.9MPH
40 Steve Takamatsu 11 46 M 5 45-49 20:20.6 1:49:34.9 23.6MPH
41 Allan De Jong 920 45 M 6 45-49 20:21.7 1:18:00.3 23.6MPH
42 Patricia Murphy 979 40 F 1 Master 20:24.9 1:10:40.7 23.5MPH
43 Jordan Oroshiba 21 17 M 2 15-19 20:29.2 1:22:05.5 23.4MPH
44 John Armstrong 16 30 M 9 30-34 20:31.7 1:45:40.9 23.4MPH
45 Tom Hallberg 1104 39 M 3 35-39 20:33.8 1:36:22.4 23.4MPH
46 Timothy Stansbury 964 38 M 4 35-39 20:35.0 1:51:11.0 23.3MPH
47 John Turlington 1127 33 M 10 30-34 20:40.8 1:51:25.5 23.2MPH
48 Dan Holladay 1110 37 M 5 35-39 20:41.9 1:13:57.9 23.2MPH
49 Mike Buchanan 1125 53 M 8 50-54 20:43.1 1:43:11.5 23.2MPH
50 Matt Terranella 1108 43 M 7 40-44 20:55.1 1:43:56.9 22.9MPH
51 Thomas Carlyon 1177 40 M 8 40-44 20:59.9 1:36:28.5 22.9MPH
52 Unknown Chip: DG131Z6 987 M 3 0- 0 21:10.0 1:30:00.7 22.7MPH
53 Brad Farris 1194 32 M 11 30-34 21:20.3 1:18:03.1 22.5MPH
54 Bryan Black 1204 43 M 9 40-44 21:22.6 1:30:12.6 22.5MPH
55 Bobby Thomas 1171 64 M 3 60-64 21:26.4 1:06:40.2 22.4MPH
56 J Red Tripp 19 41 F 1 40-44 21:42.9 58:56.0 22.1MPH
57 Sounthaly Outhavong 935 37 F 2 35-39 21:55.0 1:36:37.0 21.9MPH
58 Linnea Nasman 1180 24 F 1 20-24 22:05.2 1:47:23.1 21.7MPH
59 Lise Plantier 984 29 F 2 25-29 22:09.2 1:27:51.6 21.7MPH
60 Julie Wolf 10 52 F 1 50-54 22:21.9 1:05:18.0 21.5MPH
61 Nathan Gauldin 2 25 M 2 25-29 22:30.4 1:02:16.1 21.3MPH
62 Joseph Ferguson 912 59 M 2 55-59 22:31.5 1:11:37.6 21.3MPH
63 Cj Quiroz 1175 27 M 3 25-29 22:33.2 53:00.5 21.3MPH
64 Onder Anilturk 1179 36 M 6 35-39 22:43.5 58:06.3 21.1MPH
65 Katie Hallberg 1106 38 F 3 35-39 23:01.4 1:38:56.0 20.9MPH
66 Patricia Rosen 1126 57 F 1 55-59 23:14.3 1:44:54.2 20.7MPH
67 Andrew Perrow 1118 31 M 12 30-34 23:15.5 1:43:09.6 20.6MPH
68 Joseph Lao 1193 33 M 13 30-34 23:18.6 1:21:25.0 20.6MPH
69 Preston Hampton 7 72 M 1 70-99 23:25.7 52:56.2 20.5MPH
70 Delphine Aime 25 32 F 1 30-34 23:27.9 1:36:05.6 20.5MPH
71 Mark Moze 931 43 M 10 40-44 23:33.8 1:32:18.3 20.4MPH
72 Jennifer Calland 1124 28 F 3 25-29 23:47.2 1:57:43.2 20.2MPH
73 Nichole Dubose 943 37 F 4 35-39 23:58.0 1:43:57.7 20.0MPH
74 Stacey Hamilton 941 48 F 1 45-49 24:00.9 1:43:45.5 20.0MPH
75 Charles Morton 1173 24 M 1 20-24 24:05.5 1:17:29.3 19.9MPH
76 Kendra Waller 1117 35 F 5 35-39 25:17.2 1:51:51.6 19.0MPH
77 Terri Stamm 923 39 F 6 35-39 25:52.3 1:26:55.3 18.6MPH
78 Sandra Spicher 24 42 F 2 40-44 25:56.6 1:08:48.8 18.5MPH
79 Ruslan Kulikov 1134 35 M 7 35-39 25:56.6 1:49:32.3 18.5MPH
80 Betty Gallegos 3 47 F 2 45-49 26:09.0 1:03:18.4 18.4MPH
81 Heather Herrick 12 32 F 2 30-34 26:18.6 58:33.9 18.3MPH
82 Leah Nyfeler 23 48 F 3 45-49 26:36.0 1:53:04.3 18.0MPH
83 Elizabeth Haussler 1146 41 F 3 40-44 26:41.9 1:57:50.7 18.0MPH
84 Nathan Ploeger 4 11 M 1 1-14 26:53.2 1:23:14.2 17.9MPH
85 Jessica Young 1128 32 F 3 30-34 26:57.3 1:50:27.9 17.8MPH
86 Bonnie Frizzell 1133 31 F 4 30-34 27:02.4 1:50:32.8 17.8MPH
87 VANESSA VASQUEZ 975 26 F 4 25-29 27:21.5 2:07:17.5 17.6MPH
88 Beth Perkins 1145 37 F 7 35-39 27:47.5 1:58:52.8 17.3MPH
89 Shayla Neris 20 36 F 8 35-39 28:29.9 1:48:17.4 16.9MPH
90 Jill Kreindler 1150 27 F 5 25-29 28:34.9 2:04:02.7 16.8MPH
91 Paulette Rudolph 972 32 F 5 30-34 28:39.2 2:04:05.0 16.8MPH
92 Unknown Chip: DG8Z0K4 980 M 4 0- 0 28:46.1 1:05:54.1 16.7MPH
93 Genie Sams 1129 31 F 6 30-34 28:46.7 1:55:18.0 16.7MPH
94 Jenny Peterman 974 53 F 2 50-54 29:40.0 2:06:33.1 16.2MPH
95 Unknown Chip: DG18F1C 989 M 5 0- 0 30:26.5 1:58:35.8 15.8MPH
96 Debbie Smith 1149 57 F 2 55-59 30:27.5 2:04:23.2 15.8MPH
97 Clara Bautista 954 29 F 6 25-29 31:49.5 1:56:46.4 15.1MPH
98 Josh Bannon 26 8 M 2 1-14 32:32.6 1:39:34.9 14.8MPH
99 Jody Kelly 1113 72 F 1 70-99 36:49.5 1:56:49.3 13.0MPH
100 Kim Hanford 1111 58 F 3 55-59 1:51:03.1 1:51:03.1 4.32MPH

Chip Gun Place Name Bib No Team Age Gend Age Group Time Time Pace 101 David Lampert 1120 31 M 14 30-34 1:13:33.3 102 Reese Williams 1192 27 M 4 25-29 1:15:04.5