CACTUS CHALLENGE TRIATHLON, SPRINT TRIATHLON    
                                AUSTIN, TX
                               APRIL 9, 2006


                          *** ELITE RESULTS ***

Place No.  Name                Ag Sex City/state          Rank Swim    Pace  T1      Rank Bike    Rate T2      Rank Run     Pace  Finish 
===== ==== =================== == === =================== ==== ======= ===== ======= ==== ======= ==== ======= ==== ======= ===== =======
    1  802 Stephan Schwarze    38 M                          8   23:55  1:36    2:16    1 1:03:33  24.5    0:44    3   36:36  5:54 2:07:03
    2    8 James Cotter        23 M   Austin TX              4   21:15  1:25    1:45    3 1:08:03  22.9    0:35    2   35:55  5:47 2:07:31
    3  761 Lance Parker        25 M   Austin TX              7   23:45  1:35    1:55    4 1:09:12  22.5    0:45    1   32:45  5:17 2:08:20
    4    1 Jason McMillian     33 M   Cedar Park TX          3   21:12  1:25    2:15    2 1:05:58  23.6    0:40    4   38:50  6:15 2:08:53
    5    2 Amy Marsh           28 F   Austin TX              2   21:06  1:25    1:52    5 1:09:19  22.5    1:07    5   42:14  6:48 2:15:36
    6    6 Jeannie Samson      36 F   Austin TX              5   21:19  1:26    2:00    7 1:12:40  21.5    0:48    6   43:30  7:01 2:20:15
    7    3 Kate Ripple         22 F   Baton Rouge LA         1   21:04  1:25    1:57    8 1:13:19  21.3    0:41    8   45:20  7:18 2:22:20
    8    4 Melissa Ruthven     38 F   Austin TX              9   27:19  1:50    1:59    6 1:10:09  22.2    0:47    7   43:33  7:01 2:23:45
    9    5 Colleen O'Connor    26 F   Mt Laurel NJ           6   21:39  1:27    2:20    9 1:18:25  19.9    0:58    9   48:18  7:47 2:31:39


               ********** FEMALE OVERALL RESULTS ***********

Place No.  Name                Ag City/state          Rank Swim    Pace  T1      Rank Bike    Rate T2      Rank Run     Pace  Finish 
===== ==== =================== == =================== ==== ======= ===== ======= ==== ======= ==== ======= ==== ======= ===== =======
    1  302 Elizabeth Moorehead 36 Austin TX                                                                                    2:29:26
    2  193 Alisa Gartner       28 Austin TX              8   26:39  1:47    2:22    1 1:12:29  21.5    1:30    9   47:05  7:35 2:30:04
    3  168 Mina Pizzini        39 Dallas TX              9   27:13  1:49    3:43    2 1:14:05  21.1    1:27    7   46:07  7:26 2:32:32

               ********** FEMALE MASTERS RESULTS ***********

Place No.  Name                Ag City/state          Rank Swim    Pace  T1      Rank Bike    Rate T2      Rank Run     Pace  Finish 
===== ==== =================== == =================== ==== ======= ===== ======= ==== ======= ==== ======= ==== ======= ===== =======
    1  270 Cathy K. Smith      46 Austin TX              3   29:13  1:57    2:25    2 1:18:13  19.9    1:06    5   50:27  8:08 2:41:23


                ********** MALE OVERALL RESULTS ***********

Place No.  Name                Ag City/state          Rank Swim    Pace  T1      Rank Bike    Rate T2      Rank Run     Pace  Finish 
===== ==== =================== == =================== ==== ======= ===== ======= ==== ======= ==== ======= ==== ======= ===== =======
    1  146 Sarp Akcay          26 Austin TX              6   18:00  1:12    1:50   16 1:11:13  21.9    1:02    1   38:48  6:15 2:10:51
    2  233 Ryan Hyslop         29 Virginia Beach VA     11   18:42  1:15    2:21   14 1:11:04  22.0    0:50    8   41:46  6:44 2:14:41
    3   91 Michael Coker       26 Austin TX             31   21:52  1:28    2:26    9 1:09:49  22.3    1:13    5   41:10  6:38 2:16:29

                ********** MALE MASTERS RESULTS ***********

Place No.  Name                Ag City/state          Rank Swim    Pace  T1      Rank Bike    Rate T2      Rank Run     Pace  Finish 
===== ==== =================== == =================== ==== ======= ===== ======= ==== ======= ==== ======= ==== ======= ===== =======
    1  121 David Hoffman       48 Austin TX              1   23:06  1:33    2:53    2 1:10:26  22.1    1:04    3   42:08  6:47 2:19:35


               ********** FEMALE AGE GROUP RESULTS ***********

FEMALE AGE GROUP:  20 - 24
Place No.  Name                Ag City/state          Rank Swim    Pace  T1      Rank Bike    Rate T2      Rank Run     Pace  Finish 
===== ==== =================== == =================== ==== ======= ===== ======= ==== ======= ==== ======= ==== ======= ===== =======
    1   63 Katherine Fredlund  23 Waco TX                1   24:05  1:37    3:16    2 1:20:08  19.5    1:25    1   53:16  8:35 2:42:08
    2   55 Lisa Newman-Wise    22 Brooks City-Base TX    2   28:07  1:53    2:43    1 1:17:59  20.0    1:40    2   54:21  8:45 2:44:48
    3   52 Kendle Wade         20 Austin TX              3   35:47  2:24    4:21    3 1:30:22  17.3    1:22    3   57:22  9:14 3:09:11
    4   75 Angie Wu            24 Cleburne TX            4   40:13  2:41    5:47    4 1:37:05  16.1    2:23    4 1:04:36 10:24 3:30:02

FEMALE AGE GROUP:  25 - 29
Place No.  Name                Ag City/state          Rank Swim    Pace  T1      Rank Bike    Rate T2      Rank Run     Pace  Finish 
===== ==== =================== == =================== ==== ======= ===== ======= ==== ======= ==== ======= ==== ======= ===== =======
    1   49 Carol Morgan        27 Dallas TX              2   24:26  1:38    2:22    1 1:14:17  21.0    1:00    4   51:33  8:18 2:33:35
    2   51 Karen Cone          25 Austin TX              3   25:33  1:43    2:53    3 1:21:57  19.0    1:19    3   49:25  7:58 2:41:06
    3   95 Trisha stavinoha    29 San Antonio TX         6   31:39  2:07    3:48    7 1:23:32  18.7    1:20    1   42:38  6:52 2:42:55
    4  158 Cathy Guyer         25 Moundridge KS          1   22:49  1:32    2:49    4 1:22:02  19.0    1:08    7   56:47  9:09 2:45:34
    5   72 Mary Nodine         25 Austin TX              5   31:29  2:06    3:16    6 1:23:20  18.7    1:20    2   48:20  7:47 2:47:44
    6  152 Maritza Dominguez   25 Austin TX              7   33:13  2:13    2:56    2 1:21:13  19.2    1:15    5   52:50  8:31 2:51:25
    7  127 Kristina Martin     28 Dallas TX             11   36:13  2:25    3:35    5 1:22:14  19.0    1:38    6   53:28  8:37 2:57:06
    8   76 Cecilia Llanos      28 Austin TX             13   40:27  2:42    3:04    8 1:24:03  18.6    1:14    8   57:13  9:13 3:06:00
    9  148 Jen Browne          26 Sugar Land TX          4   27:15  1:49    6:36   12 1:29:37  17.4    2:50    9 1:02:33 10:04 3:08:50
   10  756 Amy Mullin          26 Austin TX              9   34:28  2:18    4:00    9 1:25:36  18.2    1:31   10 1:03:34 10:14 3:09:06
   11   94 Leslin Meissner     28 Austin TX             10   35:30  2:22    3:40   11 1:28:33  17.6    1:32   11 1:10:06 11:17 3:19:19
   12  261 Gwen Sherrin        28 Austin TX             12   37:32  2:31    4:20   10 1:28:32  17.6    1:45   12 1:15:27 12:09 3:27:34
   13  147 Gracie Alvarado     25 Austin TX              8   33:52  2:16    2:57   13 1:44:06  15.0    2:36   13 1:42:04 16:26 4:05:33


FEMALE AGE GROUP:  30 - 34
Place No.  Name                Ag City/state          Rank Swim    Pace  T1      Rank Bike    Rate T2      Rank Run     Pace  Finish 
===== ==== =================== == =================== ==== ======= ===== ======= ==== ======= ==== ======= ==== ======= ===== =======
    1  204 Amy Kappler         31 Austin TX              2   27:57  1:52    2:47    4 1:21:36  19.1    1:20    2   46:48  7:32 2:40:26
    2  185 Julie Whittenburg   33 Austin TX              5   29:38  1:59    4:15    3 1:20:17  19.4    1:32    1   45:07  7:16 2:40:48
    3  220 Jennifer Rulon      34 San Antonio TX         6   30:01  2:01    2:37    1 1:16:41  20.3    1:11    4   50:22  8:07 2:40:51
    4  275 Wendy Hazelwood     30 Dallas TX              4   29:34  1:59    3:07    2 1:18:50  19.8    1:15    6   52:47  8:30 2:45:31
    5  124 Julie Kaner         32 Dallas TX              8   31:16  2:06    3:56    8 1:25:48  18.2    1:15    3   48:09  7:45 2:50:22
    6   65 Paola Willimann     34 Queretaro              7   31:15  2:05    2:33    7 1:24:24  18.5    0:57    5   51:51  8:21 2:50:58
    7   16 Noel Kosiek         30 Austin TX              1   23:07  1:33    2:53    6 1:23:58  18.6    1:24    9 1:01:59  9:59 2:53:18
    8   28 Wendy Goldberg      30 Tucson AZ              3   29:05  1:57    3:59    9 1:26:40  18.0    1:14    7   55:27  8:56 2:56:23
    9  129 Celina mendez       32 dallas TX             10   32:44  2:11    3:55    5 1:23:37  18.7    1:35   10 1:06:32 10:43 3:08:21
   10  194 Jill graff          30 Houston TX             9   32:26  2:10    3:26   11 1:31:29  17.1    2:03    8   59:57  9:39 3:09:20
   11  128 Judy Melchor        33 Austin TX             14   37:34  2:31    5:30   10 1:26:57  17.9    1:48   13 1:10:14 11:19 3:22:02
   12  181 Kerri Veuleman      30 Pflugerville TX       13   35:15  2:21    3:31   12 1:35:15  16.4    1:35   15 1:12:29 11:40 3:28:02
   13  243 Amy Bush            31 Austin TX             11   34:03  2:17    4:29   13 1:37:57  15.9    1:56   12 1:10:08 11:18 3:28:32
   14  197 Christine burns     32 austin TX             12   34:26  2:18    5:35   14 1:42:04  15.3    2:52   14 1:11:50 11:34 3:36:45
   15  232 Kara Polk           31 Lubbock TX            15   41:40  2:47    6:24   15 1:43:04  15.1    3:28   11 1:09:02 11:07 3:43:36

FEMALE AGE GROUP:  35 - 39
Place No.  Name                Ag City/state          Rank Swim    Pace  T1      Rank Bike    Rate T2      Rank Run     Pace  Finish 
===== ==== =================== == =================== ==== ======= ===== ======= ==== ======= ==== ======= ==== ======= ===== =======
    1  178 Lisa tilton-mccarth 39 houston TX             2   28:26  1:54    3:27    1 1:21:04  19.2    1:18    2   45:11  7:17 2:39:25
    2  207 Anne Hansen         36 Austin TX              1   22:59  1:32    6:12    5 1:31:28  17.1    3:50    3 1:02:06 10:00 3:06:32
    3   40 Rachelle Farnsworth 36 Boise ID               7   36:08  2:25    3:36    2 1:23:31  18.7    1:57    5 1:02:20 10:02 3:07:30
    4   80 Jeanne Kellogg      38 Spring TX              9   37:00  2:28    5:32    3 1:27:11  17.9    1:58    6 1:07:30 10:52 3:19:08
    5  227 Sharon Murphy       37 Austin TX              5   33:49  2:16    5:10    4 1:31:02  17.1    1:56    7 1:07:59 10:57 3:19:53
    6  211 Ana Flores          36 Laredo TX             11   52:29  3:30    4:08   10 1:50:32  14.1    2:04    1   37:05  5:58 3:26:16
    7   48 Susan Mandujano     39 Cypress TX             3   29:45  1:59    7:29    9 1:39:26  15.7    3:36    8 1:10:44 11:23 3:30:58
    8  112 Maria Lea Abella    39 Harlingen TX          10   51:27  3:26    4:44    8 1:37:36  16.0    1:32    4 1:02:08 10:00 3:37:25
    9  159 Laurie Hahn         38 Austin TX              8   36:54  2:28    4:24    7 1:34:40  16.5    1:48    9 1:20:09 12:54 3:37:53
   10   29 Lisa Nash           39 Sugar Land TX          4   31:50  2:08    6:57    6 1:31:46  17.0    2:21   11 1:25:22 13:45 3:38:15
   11  272 Laura Boudloche     36 Austin TX              6   35:18  2:22    5:40                              10 1:23:00 13:22 3:50:45

FEMALE AGE GROUP:  40 - 44
Place No.  Name                Ag City/state          Rank Swim    Pace  T1      Rank Bike    Rate T2      Rank Run     Pace  Finish 
===== ==== =================== == =================== ==== ======= ===== ======= ==== ======= ==== ======= ==== ======= ===== =======
    1  298 Suzanne Wheatall    44 Katy TX                8   32:48  2:12    2:39    1 1:17:19  20.2    1:02    4   52:34  8:28 2:46:20
    2  196 Sue Schrader        42 Austin TX              2   29:48  2:00    2:33    2 1:19:12  19.7    1:12    8   55:34  8:57 2:48:17
    3  111 Je'anna Abbott      44 Houston TX             6   32:15  2:09    4:07    8 1:25:59  18.1    1:42    3   48:40  7:50 2:52:41
    4   70 Karin Konrath       40 Queretaro              5   32:07  2:09    3:48    7 1:22:16  19.0    1:06    7   55:18  8:54 2:54:32
    5  206 Maura Guthrie       44 Dallas TX              4   31:44  2:07    3:06    3 1:20:51  19.3    1:21   10   57:43  9:18 2:54:43
    6   35 Kristy CLARKE       40 San Antonio TX        17   38:06  2:33    4:45    6 1:21:54  19.0    1:31    2   48:33  7:49 2:54:47
    7  187 Sandra Whitley      44 San Antonio TX        14   36:11  2:25    6:26   17 1:37:14  16.0    4:10    1   30:59  5:00 2:54:58
    8  228 Debra Weir          43 Pearland TX           15   37:26  2:30    3:09    5 1:21:40  19.1    1:05    6   54:21  8:45 2:57:39
    9  253 Karen Smith         41 Austin TX             11   35:03  2:21    5:28    9 1:27:01  17.9    2:03    5   54:06  8:43 3:03:38
   10  742 Peri Kowal          44 Austin TX              7   32:18  2:10    3:53   15 1:35:58  16.3    1:53    9   56:45  9:08 3:10:45
   11  100 Dee Norris          44 Ft Worth TX           13   35:53  2:24    3:52   16 1:36:02  16.2    1:15   12 1:03:09 10:10 3:20:10
   12   96 Margaret Armstrong  43 Austin TX             12   35:45  2:23    4:52   13 1:33:51  16.6    2:32   14 1:05:45 10:35 3:22:42
   13   83 Karen Underwood     44 Austin TX             10   34:10  2:17    4:53   11 1:31:00  17.1    2:00   18 1:13:26 11:50 3:25:27
   14  174 Karen slapik        44 austin TX              3   31:42  2:07    5:53   14 1:35:41  16.3    2:20   17 1:12:27 11:40 3:28:01
   15  134 Theresa Phillips    42 Sugar Land TX         19   43:10  2:53    5:04   10 1:30:49  17.2    2:08   15 1:07:10 10:49 3:28:20
   16  119 Maria Gorraez       42 Queretaro              9   33:17  2:14    5:43   19 1:41:03  15.4    2:01   16 1:09:23 11:10 3:31:25
   17  264 Cheryl featherstone 41 austin TX             18   38:52  2:36    4:04   12 1:33:26  16.7    2:10   19 1:16:45 12:22 3:35:16
   18  164 Amy Lemen           40 Austin TX             16   37:36  2:31    8:10   20 1:44:09  15.0    3:16   13 1:03:39 10:15 3:36:49
   19  156 Pam Fourie          44 Sugar Land TX         20   52:16  3:30    4:18   18 1:37:14  16.0    2:08   11 1:01:40  9:56 3:37:35
   20  199 Cindy Salazar       42 Austin TX              1   28:59  1:56    3:10    4 1:21:29  19.1                                   

FEMALE AGE GROUP:  45 - 49
Place No.  Name                Ag City/state          Rank Swim    Pace  T1      Rank Bike    Rate T2      Rank Run     Pace  Finish 
===== ==== =================== == =================== ==== ======= ===== ======= ==== ======= ==== ======= ==== ======= ===== =======
    1  250 Jennifer Reinhart   46 Austin TX              1   22:19  1:30    2:53    1 1:20:48  19.3    1:24    2   55:22  8:55 2:42:44
    2   87 Cameron Brown       45 Weatherford TX         2   29:50  2:00    3:09    3 1:25:56  18.2    1:27    4 1:01:20  9:53 3:01:40
    3  149 Christine Brownlow  45 Georgetown TX          3   32:40  2:11    3:34    2 1:24:59  18.4    1:39    3 1:00:27  9:44 3:03:17
    4  239 Marianne Dwight     47 Austin TX              6   40:45  2:43    6:14    7 1:42:07  15.3    1:59    1   35:56  5:47 3:06:59
    5  139 Denise Trybalski    49 Austin TX              4   32:46  2:12    3:27    5 1:31:51  17.0    1:44    6 1:04:09 10:20 3:13:54
    6  743 Mardi Reid          49 Austin TX              5   36:28  2:26    3:36    4 1:30:56  17.2    2:42    7 1:05:44 10:35 3:19:25
    7  257 Lynette McClaran    45 Castle Hills TX        7   47:36  3:11    4:28    6 1:33:32  16.7    1:38    5 1:03:08 10:10 3:30:21

FEMALE AGE GROUP:  50 - 54
Place No.  Name                Ag City/state          Rank Swim    Pace  T1      Rank Bike    Rate T2      Rank Run     Pace  Finish 
===== ==== =================== == =================== ==== ======= ===== ======= ==== ======= ==== ======= ==== ======= ===== =======
    1   60 Jan lebourgeois     54 austin TX              4   37:44  2:31    3:03    1 1:24:02  18.6    1:19    1   51:03  8:13 2:57:08
    2  202 Linnea Fletcher     52 Spicewood TX           2   33:27  2:14    5:02    2 1:24:24  18.5    1:47    4   59:45  9:37 3:04:23
    3  215 Patricia Rosen      53 Austin TX              1   33:26  2:14    3:54    3 1:27:07  17.9    2:11    3   58:57  9:30 3:05:33
    4  104 Fran Terrell        53 Azle TX                3   35:48  2:24    4:15    4 1:37:48  16.0    1:12    2   56:11  9:03 3:15:13
    5  412 Carol Meisel        54 Austin TX              5   39:44  2:39                               1:00    5 1:20:46 13:00 3:12:00
 

               ********** MALE AGE GROUP RESULTS ***********

MALE AGE GROUP:  1 - 15
Place No.  Name                Ag City/state          Rank Swim    Pace  T1      Rank Bike    Rate T2      Rank Run     Pace  Finish 
===== ==== =================== == =================== ==== ======= ===== ======= ==== ======= ==== ======= ==== ======= ===== =======
    1  263 Nick Enthoven       15 Dallas TX              1   49:09  3:17    5:40    1 1:29:19  17.5    2:21    1   51:06  8:14 3:17:33

MALE AGE GROUP:  16 - 19
Place No.  Name                Ag City/state          Rank Swim    Pace  T1      Rank Bike    Rate T2      Rank Run     Pace  Finish 
===== ==== =================== == =================== ==== ======= ===== ======= ==== ======= ==== ======= ==== ======= ===== =======
    1  229 Drew Wycuff         19 Austin TX              3   22:43  1:31    3:19    2 1:19:59  19.5    1:21    1   49:54  8:02 2:37:14
    2   45 Micah Holden        17 Austin TX              1   19:54  1:20    2:32    1 1:18:09  20.0    1:48    3   56:22  9:05 2:38:43
    3  116 Nelson Chang        19 Austin TX              2   21:50  1:28    2:45    3 1:28:04  17.7    1:50    2   55:41  8:58 2:50:08
    4  230 Jason Ballengee     19 San Antonio TX         4   24:52  1:40    6:29    4 1:30:16  17.3    2:10    4   58:45  9:28 3:02:29


MALE AGE GROUP:  20 - 24
Place No.  Name                Ag City/state          Rank Swim    Pace  T1      Rank Bike    Rate T2      Rank Run     Pace  Finish 
===== ==== =================== == =================== ==== ======= ===== ======= ==== ======= ==== ======= ==== ======= ===== =======
    1  118 Eric Gilmore        23 Austin TX              6   21:02  1:25    2:10    4 1:13:31  21.2    0:59    1   40:40  6:33 2:18:20
    2  203 Geoffrey Moore      23 San Angelo TX         10   23:18  1:34    3:35    2 1:11:01  22.0    1:29    2   40:45  6:34 2:20:05
    3   39 Jonathan Sterchy    24 Spring TX              1   17:06  1:09    2:01    9 1:16:39  20.4    0:44    7   46:57  7:34 2:23:25
    4  157 Grant Glauser       21 Austin TX              9   23:03  1:33    3:30    7 1:16:25  20.4    1:42    3   40:55  6:35 2:25:33
    5  212 Lukas Hansen        24 Rindge NH              8   22:36  1:31    3:15   12 1:19:38  19.6    1:01    4   42:40  6:52 2:29:08
    6  773 Stephen Ray Staffor 24 Fayettevile AR        12   24:28  1:38    3:03    5 1:15:20  20.7    1:08    8   47:44  7:41 2:31:41
    7   27 Son Hong            23 Austin TX              5   20:08  1:21    3:01   16 1:22:02  19.0    0:58    6   46:51  7:33 2:32:58
    8   81 Cameron Clark       24 Houston TX             4   19:54  1:20    2:55   10 1:17:00  20.3    1:04   21   57:41  9:17 2:38:33
    9  191 Tobias Fritz        23 Austin TX             19   35:38  2:23    4:16    3 1:12:50  21.4    1:21    9   47:54  7:43 2:41:56
   10  226 Jesse Midkiff       24 LAKE CHARLES LA       11   23:54  1:36    2:42   17 1:23:07  18.8    1:29   19   54:56  8:51 2:46:07
   11  115 Abram Burk          23 Enid OK                2   17:42  1:11    4:05   18 1:25:47  18.2    2:07   20   56:33  9:06 2:46:12
   12  213 William Taylor      23 san angelo TX         13   24:37  1:39    3:41   25 1:29:48  17.4    1:54    5   46:41  7:31 2:46:39
   13  151 Alan Crawford       24 Rio Grande City TX    16   27:14  1:49    3:55   24 1:27:08  17.9    1:18   10   48:00  7:44 2:47:33
   14  764 Stephen Price       22 Austin TX             22   36:44  2:27    4:02    6 1:16:08  20.5    2:02   12   50:05  8:04 2:48:59
   15  735 Jeremy Thiel        24 Austin TX             24   38:14  2:33    2:35    8 1:16:34  20.4    1:06   15   53:10  8:34 2:51:38
   16   73 Colby Ivey          22 College Station TX    15   26:16  1:46    4:07   14 1:20:12  19.5    1:34   22 1:01:27  9:54 2:53:33
   17  255 David Volk          21 Austin TX              7   22:22  1:30    3:15   15 1:21:47  19.1   12:36   17   53:42  8:39 2:53:41
   18  254 Tanner Baker        22 College Station TX    18   34:33  2:19    4:51   11 1:17:58  20.0    2:39   16   53:41  8:39 2:53:41
   19  242 Wesley Whitney      20 College Station TX    14   25:40  1:43    5:18   21 1:26:18  18.1    3:15   18   54:38  8:48 2:55:07
   20   93 Todd Grier          21 Bryan TX              23   37:08  2:29    4:43   13 1:19:54  19.5    2:36   13   50:49  8:11 2:55:08
   21  209 Joshua Carroll      23 Laconia NH            17   33:24  2:14    3:40   23 1:26:53  18.0    0:43   14   51:27  8:17 2:56:06
   22  278 Patrick Stewart     23 San Antonio TX        21   36:13  2:25    5:08   20 1:26:16  18.1    1:47   11   49:34  7:59 2:58:56
   23   88 Tyler Steffey       24 Rio Grande City TX    20   35:46  2:24    4:17   22 1:26:46  18.0    1:51   23 1:02:22 10:03 3:10:59
   24  125 David lee           21 austin TX             25   48:07  3:13    4:02   19 1:26:11  18.1    1:32   24 1:33:31 15:03 3:53:22
   25  234 Brent Smith         23 New Orleans LA         3   18:40  1:15    2:03    1 1:07:21  23.2    0:55                           

MALE AGE GROUP:  25 - 29
Place No.  Name                Ag City/state          Rank Swim    Pace  T1      Rank Bike    Rate T2      Rank Run     Pace  Finish 
===== ==== =================== == =================== ==== ======= ===== ======= ==== ======= ==== ======= ==== ======= ===== =======
    1  176 John Suchand        25 Highland Village TX    1   16:33  1:07    2:21    6 1:16:09  20.5    1:08    2   44:45  7:13 2:20:54
    2  177 Andrew Temple       27 Austin TX              3   18:09  1:13    2:51    1 1:09:38  22.4    1:01   15   52:02  8:23 2:23:39
    3   92 Matthew Cooke       26 Waco TX                5   19:37  1:19    2:30    5 1:15:42  20.6    1:14    3   44:55  7:14 2:23:56
    4  208 Taylor Jackson      25 Dallas TX              7   21:28  1:26    3:13    3 1:14:35  20.9    1:45    4   45:37  7:21 2:26:36
    5  769 David Burnstein     28 Austin TX              9   23:33  1:35    2:43   12 1:19:04  19.7    1:56    1   44:42  7:12 2:31:56
    6  166 David Natenberg     27 Spring TX              4   18:39  1:15    3:52   13 1:19:15  19.7    2:01    7   48:21  7:47 2:32:05
    7  180 Ryan Tomeny         26 San Marcos TX          8   22:35  1:31    3:55    7 1:16:43  20.3    1:15   10   49:06  7:55 2:33:32
    8   61 Jared Fuson         25 Dallas TX             10   23:47  1:36    4:23   11 1:18:58  19.8    1:52    6   47:35  7:40 2:36:33
    9  120 Daniel Hernandez    27 Kingwood TX           11   23:58  1:36    3:33   15 1:20:52  19.3    1:09    8   48:30  7:49 2:38:01
   10  173 Brad Ryan           29 Houston TX            12   24:09  1:37    2:40   14 1:19:51  19.5    1:12   14   51:24  8:17 2:39:15
   11  136 Ryan Slater         29 College Station TX     2   18:06  1:13    2:48    9 1:18:03  20.0    0:53   21   59:37  9:36 2:39:25
   12   53 David Garza         29 Austin TX             13   32:24  2:10    3:14    2 1:14:23  21.0    1:16   11   49:35  7:59 2:40:50
   13  214 Matthew Roberts     28 San Angelo TX         21   40:31  2:43    4:13    4 1:14:44  20.9    3:23    5   47:07  7:35 2:49:57
   14  766 Timothy Ho          29 Austin TX             19   36:39  2:27    3:43   10 1:18:55  19.8    1:23   12   50:30  8:08 2:51:09
   15  259 Branton MOORE       26 SAN ANTONIO TX        17   34:34  2:19    2:46    8 1:17:57  20.0    2:03   17   55:33  8:57 2:52:51
   16  237 Andres Martinez     29 Austin TX              6   20:29  1:22    4:12   21 1:40:44  15.5    1:40    9   48:44  7:51 2:55:47
   17  218 Albert Arevalo      28 Seal Beach CA         14   33:01  2:13    3:47   18 1:26:54  18.0    1:43   13   51:16  8:15 2:56:39
   18   56 Adam marchand       25 Bryan TX              16   34:30  2:18    3:49   16 1:21:23  19.2    2:12   18   56:56  9:10 2:58:48
   19  219 John Wempe          27 San Angelo TX         18   35:32  2:23    5:24   19 1:31:07  17.1    3:12   16   52:08  8:24 3:07:21
   20  179 Chris Tipton        29 Austin TX             20   37:40  2:31    5:42   17 1:24:34  18.4    2:59   19   57:35  9:16 3:08:28
   21  236 William Marshall Jr 29 austin TX             15   34:14  2:17    5:14   20 1:31:26  17.1    1:22   20   58:18  9:23 3:10:32

MALE AGE GROUP:  30 - 34
Place No.  Name                Ag City/state          Rank Swim    Pace  T1      Rank Bike    Rate T2      Rank Run     Pace  Finish 
===== ==== =================== == =================== ==== ======= ===== ======= ==== ======= ==== ======= ==== ======= ===== =======
    1  240 Jacob North         32 austin TX              3   18:10  1:13    2:30    1 1:07:31  23.1    0:55   17   50:29  8:08 2:19:33
    2  746 Tom Willis          33 Austin TX             11   21:32  1:27    2:42    7 1:12:23  21.6    1:06    2   42:40  6:52 2:20:22
    3   17 Kenton Kosiek       30 austin TX             13   21:41  1:27    2:46    5 1:11:07  21.9    1:14    6   44:56  7:14 2:21:42
    4  248 David Gritzmacher   33 Round Rock TX          5   20:35  1:23    2:49    6 1:11:14  21.9    0:48    9   47:07  7:35 2:22:31
    5  145 Todde Withycombe    31 Austin TX             12   21:36  1:27    2:34    8 1:12:36  21.5    1:17    7   45:53  7:23 2:23:54
    6  279 Randy Terry         34 Dallas TX             18   22:56  1:32    2:16   19 1:17:46  20.1    1:18    1   41:59  6:46 2:26:13
    7  268 Ron Orris           33 Austin TX              1   17:45  1:11    1:57   14 1:16:11  20.5    1:01   14   49:49  8:01 2:26:40
    8  754 David Bunce         32 Austin TX             17   22:17  1:30    2:42    3 1:08:46  22.7    1:00   24   52:57  8:32 2:27:39
    9  183 Reid Wallace        30 Cedar Park TX          4   19:31  1:19    2:38   25 1:20:07  19.5    1:20    5   44:42  7:12 2:28:16
   10  189 Shawn Emerick       33 Magnolia TX           10   21:29  1:26    2:09   28 1:20:55  19.3    1:11    3   44:27  7:10 2:30:08
   11  122 Paul Hora           30 Bryan TX              15   22:04  1:29    2:59    9 1:13:54  21.1    1:47   15   49:56  8:03 2:30:38
   12   25 Scott Smith         34 Danbury CT            26   24:10  1:37    2:31   16 1:16:43  20.3    0:57    8   46:27  7:29 2:30:46
   13  231 Timothy Polk        31 Lubbock TX             6   20:43  1:23    3:46   13 1:16:07  20.5    1:32   12   49:03  7:54 2:31:09
   14   44 Brian Davis         32 Springfield MO        21   23:44  1:35    3:07   18 1:17:23  20.2    1:05   13   49:29  7:58 2:34:45
   15  113 David Barron        33 PLANO TX              22   23:45  1:35    3:37   17 1:16:57  20.3    0:52   16   49:59  8:03 2:35:08
   16  172 Neil Randall        31 Austin TX              2   17:50  1:12    2:40   31 1:21:56  19.0    1:15   19   51:32  8:18 2:35:12
   17   59 Gregory Edwards     31 Austin TX              9   21:19  1:26    3:41   21 1:18:31  19.9    1:27   20   51:36  8:19 2:36:32
   18  265 Wooch Graff         31 Houston TX            36   37:49  2:32    3:48    4 1:10:59  22.0    1:11    4   44:34  7:11 2:38:20
   19   58 Brad Baldwin        30 Iowa City IA          27   24:19  1:38    4:26   11 1:15:25  20.7    2:55   23   52:42  8:29 2:39:45
   20   99 Brian Hovey         33 Austin TX             25   24:05  1:37    4:03   33 1:22:10  19.0    1:45   10   48:16  7:46 2:40:16
   21  300 Christopher Bauer   31 Austin TX             23   23:50  1:36    4:33   26 1:20:22  19.4    1:45   21   51:53  8:21 2:42:20
   22  153 Robert Driscoll     31 Austin TX             28   24:29  1:38    5:19   23 1:18:54  19.8    1:57   25   52:58  8:32 2:43:35
   23  223 Rodney Dellinger    31 Plano TX              32   34:30  2:18    3:03   12 1:15:54  20.6    1:10   18   50:41  8:10 2:45:17
   24   64 Andre Willimann     34 Queretaro             29   24:31  1:39    3:05   24 1:19:52  19.5    0:57   29   57:11  9:13 2:45:33
   25   77 Eric Swartzendruber 30 Round Rock TX          7   20:53  1:24    5:20   29 1:21:09  19.2    2:55   28   55:40  8:58 2:45:56
   26  277 John Lewis          33 Austin TX             30   33:04  2:13    2:03   22 1:18:51  19.8    0:58   22   52:42  8:29 2:47:37
   27  103 Jeff Schmitt        30 Round Rock TX          8   21:15  1:25    4:05   27 1:20:40  19.3    2:12   31   59:34  9:36 2:47:44
   28   90 Michael Burns       34 Austin TX             19   23:23  1:34    4:26   30 1:21:29  19.1    1:47   30   57:17  9:14 2:48:19
