Shoes For Austin 5K 5K TIMED

Overall Finish List

May 06, 2006


Results By Race Management Systems, Inc.

                                                                         Chip       Gun 
 Place   Name                    City             Age    Age Group      Time       Time        Diff      Pace
    1    Kevin Kimbell          Pflugerville  TX          1 M  0-10    16:11.4    16:11.4               5:11/M
    2    Jon Butler             Sugar Land  TX     43     1 M 40-49    16:17.4    16:18.2     0:00.7    5:13/M
    3    Unknown Partic. 707                              1 M  0- 0    16:37.2    16:37.2               5:20/M
    4    Carl Stones            Round Rock  TX     16     1 M 14-19    17:51.3    17:56.2     0:04.8    5:43/M
    5    Nathan Childress       Cedar Park  tx     30     1 M 30-39    17:53.2    17:54.8     0:01.5    5:44/M
    6    Rob Zimnoman                              37     2 M 30-39    18:12.1    18:12.1               5:50/M
    7    Rob Mroski             Austin  Tx         40     2 M 40-49    18:23.1    18:24.8     0:01.7    5:54/M
    8    Steve Schermerhorn     Austin  TX         31     3 M 30-39    18:34.7    18:36.7     0:02.0    5:57/M
    9    Phillip Huet           Round Rock  TX     18     2 M 14-19    18:37.6    18:42.3     0:04.6    5:58/M
   10    Jason Black            Austin  TX         30     4 M 30-39    18:44.6    18:46.9     0:02.3    6:00/M
   11    David Hoffman          Austin  TX         48     3 M 40-49    18:59.6    18:59.6               6:05/M
   12    Meredith Johnson       Cedar Park  TX     29     1 F 20-29    19:10.2    19:10.2               6:09/M
   13    Doug Ross              Cedar Park  TX     35     5 M 30-39    19:10.4    19:12.8     0:02.4    6:09/M
   14    Unknown Chip: DM1PNX9                            2 M  0- 0    19:19.2    19:20.6     0:01.4    6:11/M
   15    Mario Serra            Pflugerville  TX   31     6 M 30-39    19:25.1    19:25.1               6:13/M
   16    David Aguais           Round Rock  Tx     16     3 M 14-19    19:32.9    19:38.2     0:05.3    6:16/M
   17    Rene Franco            Round Rock  TX     37     7 M 30-39    19:36.1    19:38.9     0:02.8    6:17/M
   18    Dan Wood               Austin  TX         51     1 M 50-59    19:36.5    19:38.9     0:02.4    6:17/M
   19    Bree Schrader          Austin  TX         13     1 F 11-13    19:58.5    19:58.5               6:24/M
   20    Chris Schrader         Austin  TX         48     4 M 40-49    19:58.7    19:58.7               6:24/M
   21    Larry Smithers         Austin  TX         55     2 M 50-59    20:06.9    20:09.2     0:02.3    6:27/M
   22    James Spencer          Huntsville  TX     25     1 M 20-29    20:09.2    20:12.6     0:03.4    6:28/M
   23    Clay Davis             Houston  TX        36     8 M 30-39    20:24.4    20:25.9     0:01.5    6:32/M
   24    Paul Seaw              Austin  Texas      56     3 M 50-59    20:34.7    20:34.7               6:36/M
   25    Joe Warner             Austin  TX         59     4 M 50-59    20:42.1    20:45.9     0:03.8    6:38/M
   26    John Ramirez           Round Rock  TX     30     9 M 30-39    20:43.6    20:47.7     0:04.0    6:38/M
   27    Henry Fluck            Cedar Park  TX     55     5 M 50-59    20:46.5    20:48.1     0:01.6    6:39/M
   28    Charles Hooks          Hutto  TX          45     5 M 40-49    20:50.1    20:55.4     0:05.3    6:41/M
   29    Bill Getchell          Austin  TX         49     6 M 40-49    20:50.5    20:54.8     0:04.3    6:41/M
   30    David Oliverio         Austin  TX         48     7 M 40-49    20:58.2    21:01.4     0:03.2    6:43/M
   31    Cindy Samok            Cedar Park  TX     47     1 F 40-49    21:01.2    21:04.6     0:03.4    6:44/M
   32    Mario Chapa            Cedar Park  TX     44     8 M 40-49    21:06.4    21:09.7     0:03.2    6:46/M
   33    Lisa Nesta                                30     1 F 30-39    21:06.4    21:13.5     0:07.0    6:46/M
   34    Hugo Llorens           Austin  TX         37    10 M 30-39    21:20.4    24:00.4     2:40.0    6:50/M
   35    Zachry Southwell       Round Rock  TX     27     2 M 20-29    21:23.1    21:28.6     0:05.5    6:51/M
   36    David Snipes           Round Rock  TX     28     3 M 20-29    21:23.4    22:06.5     0:43.1    6:51/M
   37    Lynn Doelger           Austin  Tx         44     2 F 40-49    21:24.7    21:24.7               6:52/M
   38    Tim Schramm            Round Rock  Tx     20     4 M 20-29    21:34.5    21:34.5               6:55/M
   39    Margarito Elizondo     Austin  TX         27     5 M 20-29    21:40.6    21:48.7     0:08.1    6:57/M
   40    James Creech           Georgetown  tx     35    11 M 30-39    21:47.8    21:49.7     0:01.9    6:59/M
   41    David Espinoza         Austin  TX         40     9 M 40-49    21:59.6    22:02.3     0:02.7    7:03/M
   42    Ricardo Medrano Jr     Austin  TX         37    12 M 30-39    22:11.5    22:55.2     0:43.7    7:07/M
   43    Thorsten Mayer         Austin  TX         38    13 M 30-39    22:22.4    22:22.4               7:10/M
   44    Kip Sieger             Cedar Park  TX     48    10 M 40-49    22:29.3    22:37.5     0:08.2    7:12/M
   45    Julie Black            Austin  TX         42     3 F 40-49    22:35.5    22:40.7     0:05.2    7:14/M
   46    Heidi Elliott          Lago Vista  TX     35     2 F 30-39    22:45.6    22:57.8     0:12.1    7:18/M
   47    Erin Shackelford       Georgetown  TX     27     2 F 20-29    22:54.1    22:56.5     0:02.4    7:20/M
   48    Jeremy Webb            Diboll  TX         23     6 M 20-29    23:14.3    23:22.9     0:08.5    7:27/M
   49    Unknown Chip: DN605KE                            3 M  0- 0    23:19.9    23:34.0     0:14.0    7:28/M
   50    Catherine Robb         Austin  Texas      36     3 F 30-39    23:37.9    24:16.6     0:38.7    7:34/M
   51    Rachel Silberman       Austin  TX         24     3 F 20-29    23:45.6    23:59.4     0:13.8    7:37/M
   52    Jerry Bertrand         Austin  TX         36    14 M 30-39    24:02.3    24:10.9     0:08.6    7:42/M
   53    Ruth Vela              Austin  TX         45     4 F 40-49    24:03.0    24:08.6     0:05.5    7:43/M
   54    Janet Scholl           Austin  TX         60     1 F 60-69    24:08.6    24:11.7     0:03.1    7:44/M
   55    Kimberlee Johnson                         15     1 F 14-19    24:08.6    24:20.6     0:11.9    7:44/M
   56    Stephen Elkins         Round Rock  TX     40    11 M 40-49    24:37.9    24:44.4     0:06.5    7:53/M
   57    Caitlin Krouse         Austin  tx         20     4 F 20-29    24:38.2    25:22.9     0:44.7    7:54/M
   58    Bruce Gleasman         Georgetown  TX     50     6 M 50-59    24:44.0    24:51.2     0:07.2    7:56/M
   59    Melody Koger           Austin  TX         23     5 F 20-29    24:45.6    25:02.4     0:16.8    7:56/M
   60    Jethro Law             Austin  TX         25     7 M 20-29    24:45.7    25:00.2     0:14.4    7:56/M
   61    Robert Sanchez         Taylor  TX         27     8 M 20-29    25:03.8    25:11.6     0:07.8    8:02/M
   62    Shane Prinz            Taylor  TX         27     9 M 20-29    25:04.8    25:11.9     0:07.1    8:02/M
   63    Bev Wills              Austin  TX         64     2 F 60-69    25:08.8    25:13.3     0:04.5    8:03/M
   64    Sylvia Franco          Round Rock  TX     36     4 F 30-39    25:47.9    26:01.1     0:13.2    8:16/M
   65    Thad Lusk              Austin  TX         24    10 M 20-29    25:52.5    26:09.3     0:16.8    8:17/M
   66    Andrew Schwartz        West Lake Hills  Te34    15 M 30-39    25:58.8    26:46.4     0:47.6    8:19/M
   67    Ken Hegle                                 44    12 M 40-49    25:59.1    26:13.5     0:14.4    8:20/M
   68    Mari Fitzgerald        Colleyville  TX    21     6 F 20-29    26:03.3    26:21.9     0:18.6    8:21/M
   69    Chris Wilkinson        Elgin  TX          28    11 M 20-29    26:15.1    26:31.1     0:16.0    8:25/M
   70    Constance Danner       Austin  TX         27     7 F 20-29    26:20.5    27:00.1     0:39.6    8:26/M
   71    Elizabeth Pegelow      Austin  Texas      24     8 F 20-29    26:22.2    26:41.5     0:19.3    8:27/M
   72    Ryan Medrano           Austin  TX          9     2 M  0-10    26:24.3    27:06.9     0:42.6    8:28/M
   73    Rc Medrano             Austin  TX         11     1 M 11-13    26:37.1    27:20.0     0:42.9    8:32/M
   74    Sheree Naugle          Round Rock  TX     34     5 F 30-39    26:38.3    26:45.0     0:06.6    8:32/M
   75    Brenda Johnson                            42     5 F 40-49    26:51.8    27:04.4     0:12.6    8:36/M
   76    Laura Llorens          Austin  TX         37     6 F 30-39    26:55.1    27:32.6     0:37.5    8:38/M
   77    Connor Crowe           Georgetown  TX      8     3 M  0-10    26:59.1    27:37.5     0:38.4    8:39/M
   78    Morgan Nolen           Hamilton  TX       14     2 F 14-19    27:11.1    27:57.3     0:46.2    8:43/M
   79    Maria Ancira           Cedar Park  TX     45     6 F 40-49    27:16.2    27:30.1     0:13.9    8:44/M
   80    Lisa Tsang             Round Rock  Tx     29     9 F 20-29    27:21.8    27:54.4     0:32.6    8:46/M
   81    Mary Martin            Round Rock  TX     41     7 F 40-49    27:25.5    27:44.6     0:19.1    8:47/M
   82    Robin Harrison         Austin  TX         26    10 F 20-29    27:31.8    27:51.3     0:19.5    8:49/M
   83    Meggan Markey          Austin  TX         26    11 F 20-29    27:32.0    27:51.5     0:19.5    8:49/M
   84    Rigoberto Gutierrez    Taylor  tx         25    12 M 20-29    27:48.1    27:55.6     0:07.5    8:55/M
   85    Jennifer Webb          Diboll  TX         26    12 F 20-29    27:51.3    28:00.5     0:09.1    8:56/M
   86    Dorothy Saenz          Round Rock  TX     51     1 F 50-59    27:51.4    28:06.9     0:15.5    8:56/M
   87    Randy Scott                               44    13 M 40-49    27:54.3    28:19.2     0:24.9    8:57/M
   88    Dan Popejoy            Georgetown  TX     52     7 M 50-59    28:16.6    28:29.9     0:13.3    9:04/M
   89    Robert Staples         Round Rock  TX     28    13 M 20-29    28:22.4    29:31.8     1:09.4    9:06/M
   90    Zack Sharp             Round Rock  TX     11     2 M 11-13    28:30.1    28:36.0     0:05.9    9:08/M
   91    Solran Pezzaro                            18     3 F 14-19    28:31.5    28:57.2     0:25.7    9:08/M
   92    Holly Snead            Austin  TX         23    13 F 20-29    28:32.4    28:49.1     0:16.6    9:09/M
   93    William Clark          Round Rock  Texas  58     8 M 50-59    28:41.5    28:51.0     0:09.5    9:12/M
   94    Troy Evans             Round Rock  Tx     42    14 M 40-49    28:50.8    28:54.4     0:03.5    9:14/M
   95    Bonnie Snipes          Round Rock  TX     28    14 F 20-29    28:53.6    29:39.8     0:46.2    9:15/M
   96    Donald Owens           Austin  TX         27    14 M 20-29    28:55.6    29:24.4     0:28.8    9:16/M
   97    Cynthia Pederson       Elgin  TX          46     8 F 40-49    29:09.6    29:22.2     0:12.6    9:21/M
   98    Marci Coleman          Austin  TX         28    15 F 20-29    29:10.7    29:26.0     0:15.3    9:21/M
   99    Kari East              Cedar Park  TX     38     7 F 30-39    29:29.4    29:30.7     0:01.3    9:27/M
  100    George Hudgins         Cedar Park  TX     54     9 M 50-59    29:29.5    29:31.2     0:01.7    9:27/M

                                                                         Chip       Gun 
 Place   Name                    City             Age    Age Group      Time       Time        Diff      Pace
  101    Linda Warner           Austin  TX         51     2 F 50-59    29:41.5    29:45.3     0:03.8    9:31/M
  102    Jennifer Pierce        Austin  tx         23    16 F 20-29    29:43.1    30:12.4     0:29.3    9:31/M
  103    John Provinsal                            62     1 M 60-69    29:55.5    30:26.6     0:31.1    9:35/M
  104    Carol Losack           Round Rock  TX     60     3 F 60-69    29:55.6    30:26.5     0:30.8    9:35/M
  105    Anthony Solina         Austin  TX         22    15 M 20-29    29:58.9    30:40.9     0:42.0    9:36/M
  106    Jennifer Robb          Austin  TX         27    17 F 20-29    30:01.4    30:40.7     0:39.2    9:37/M
  107    Elise Jordan           Round Rock  TX     18     4 F 14-19    30:02.7    30:25.3     0:22.6    9:38/M
  108    Lainie Harwedel        Round Rock  TX     28    18 F 20-29    30:10.0    30:24.8     0:14.7    9:40/M
  109    Ann Herrera            Austin  TX         68     4 F 60-69    30:11.5    30:28.9     0:17.4    9:40/M
  110    Zenaida Gomez          Elgin  TX          43     9 F 40-49    30:12.0    30:33.6     0:21.6    9:41/M
  111    Marcos Gomez           Elgin  Tx          47    15 M 40-49    30:12.3    30:33.6     0:21.3    9:41/M
  112    Yi-Chun Lin            Austin  TX         28    16 M 20-29    30:34.4    31:07.8     0:33.4    9:48/M
  113    Nicole Marrero         Austin  Texas      27    19 F 20-29    30:34.6    30:50.1     0:15.5    9:48/M
  114    Alexis Hefner          Hutto  TX          33     8 F 30-39    30:41.2    31:18.0     0:36.7    9:50/M
  115    Anthony Johnson        Roanoke  TX        12     3 M 11-13    30:47.1    30:59.8     0:12.7    9:52/M
  116    Kelly Oppliger         Pflugerville  Tx   35    16 M 30-39    30:50.7    31:23.6     0:32.9    9:53/M
  117    Kelly Peck             Austin  TX         22    20 F 20-29    30:50.9    31:20.8     0:29.8    9:53/M
  118    Chris Rivers           Cedar Park  Tx     33    17 M 30-39    30:51.9    30:58.4     0:06.5    9:53/M
  119    Frances Jordan         Round Rock  TX     50     3 F 50-59    31:01.0    31:23.6     0:22.6    9:56/M
  120    Kathleen Jimenez       Cedar Park  tx     38     9 F 30-39    31:04.7    31:25.0     0:20.3    9:57/M
  121    Katie Kelly            Austin  TX         34    10 F 30-39    31:07.5    31:43.4     0:35.9    9:58/M
  122    Shellee Sharp          Round Rock  TX     33    11 F 30-39    31:09.1    31:15.2     0:06.0    9:59/M
  123    Spencer Anderle        Austin  TX         18     4 M 14-19    31:10.3    31:46.9     0:36.5    9:59/M
  124    Lisa Degraff           Houston  TX        18     5 F 14-19    31:11.1    31:47.3     0:36.1   10:00/M
  125    Al Hale                San Antonio  TX    72     1 M 70-79    31:37.9    31:59.7     0:21.8   10:08/M
  126    James Long             Round Rock  TX     61     2 M 60-69    31:51.8    32:15.1     0:23.3   10:13/M
  127    Irmalinda Gonzales                        31    12 F 30-39    32:27.1    32:39.0     0:11.8   10:24/M
  128    Melinda Gresham        Austin  tx         39    13 F 30-39    32:50.9    33:02.3     0:11.3   10:31/M
  129    Joe Barger             Austin  TX         80     1 M 80-99    32:58.5    33:26.5     0:28.0   10:34/M
  130    Julie Oppliger         Pflugerville  Tx   36    14 F 30-39    33:22.3    33:54.6     0:32.3   10:42/M
  131    Sam Kumar              Austin  TEXAS      39    18 M 30-39    33:49.2    33:52.1     0:02.9   10:50/M
  132    Ira Schneider          Austin  TX         58    10 M 50-59    34:13.3    34:37.1     0:23.8   10:58/M
  133    Bob Karli              Austin  TX         60     3 M 60-69    34:19.8    34:38.7     0:18.9   11:00/M
  134    Linda Collins          Austin  TX         57     4 F 50-59    34:20.0    34:38.9     0:18.9   11:00/M
  135    Jane Salt              Round Rock  TX     44    10 F 40-49    34:27.1    34:40.5     0:13.4   11:03/M
  136    Anita Long             San Marcos  TX     45    11 F 40-49    34:53.5    35:46.1     0:52.6   11:11/M
  137    Richard Fischer        Round Rock  TX     35    19 M 30-39    35:30.7    36:04.8     0:34.1   11:23/M
  138    Jim Southard           Austin  TX         83     2 M 80-99    36:02.6    36:14.1     0:11.5   11:33/M
  139    Carmen Long            Round Rock  TX     57     5 F 50-59    37:19.5    37:44.1     0:24.6   11:58/M
  140    Corie Parada                              23    21 F 20-29    37:22.1    37:37.1     0:15.0   11:59/M
  141    John Peterson          Round Rock  TX     41    16 M 40-49    38:12.9    38:25.7     0:12.8   12:15/M
  142    Fonda Cross                               53    11 M 50-59    38:40.0    39:06.5     0:26.5   12:24/M
  143    Ivy Desjardin          Round Rock  TX     29    22 F 20-29    38:44.6    40:53.0     2:08.4   12:25/M
  144    Sarah Rodriquez        Austin  TX         21    23 F 20-29    39:00.0    39:45.1     0:45.1   12:30/M
  145    Candy Wienhold         Pflugerville  TX   33    15 F 30-39    39:56.1    40:29.2     0:33.1   12:48/M
  146    Amanda Davila          Austin  TX         20    24 F 20-29    40:07.4    40:16.1     0:08.7   12:51/M
  147    Cynthia Elkins         Round Rock  TX     41    12 F 40-49    40:47.1    40:53.7     0:06.5   13:04/M
  148    Jessica Kennedy        Cedar Park  TX     25    25 F 20-29    44:50.6    45:16.2     0:25.6   14:22/M
  149    David Corna            Austin  TX         50    12 M 50-59    44:51.8    45:16.6     0:24.7   14:23/M
  150    Robert Galloway        Austin  TX         33    20 M 30-39    47:43.6    48:26.0     0:42.4   15:18/M
  151    Katie Owens            Austin  TX         24    26 F 20-29    54:47.0    56:04.1     1:17.0   17:34/M